<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cactiusers</title>
	<atom:link href="http://blog.cactiusers.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cactiusers.org</link>
	<description></description>
	<lastBuildDate>Sun, 08 May 2011 08:16:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CactiEZ v0.7 &#8211; Update</title>
		<link>http://blog.cactiusers.org/2011/05/06/cactiez-v0-7-update/</link>
		<comments>http://blog.cactiusers.org/2011/05/06/cactiez-v0-7-update/#comments</comments>
		<pubDate>Sat, 07 May 2011 00:00:20 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Cacti]]></category>
		<category><![CDATA[CactiEZ]]></category>

		<guid isPermaLink="false">http://blog.cactiusers.org/?p=104</guid>
		<description><![CDATA[As the completion of the latest version of CactiEZ nears, I figured I would give you all a sneak peak into what is coming. A few things have changed from my last update.  I will be offering both a 64 bit version of the CD, it may be exclusively 64 bit, or I may offer [...]]]></description>
		<wfw:commentRss>http://blog.cactiusers.org/2011/05/06/cactiez-v0-7-update/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CactiEZ &#8211; Centos 5</title>
		<link>http://blog.cactiusers.org/2009/12/07/cactiez-centos-5/</link>
		<comments>http://blog.cactiusers.org/2009/12/07/cactiez-centos-5/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:55:14 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[CactiEZ]]></category>

		<guid isPermaLink="false">http://blog.cactiusers.org/?p=96</guid>
		<description><![CDATA[This past weekend I was feeling a bit under the weather, so I took some time off and rebuild my CactiEZ CD using CentOS 5.  Here a few bullet points 32 Bit only &#8211; I tried but couldn&#8217;t find a way to get the 32 Bit and 64 Bit running off the same CD (since [...]]]></description>
		<wfw:commentRss>http://blog.cactiusers.org/2009/12/07/cactiez-centos-5/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>ESXi 4.0 &#8211; Lessons Learned</title>
		<link>http://blog.cactiusers.org/2009/10/10/esxi-4-0-lessons-learned/</link>
		<comments>http://blog.cactiusers.org/2009/10/10/esxi-4-0-lessons-learned/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 23:27:35 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Cacti]]></category>

		<guid isPermaLink="false">http://blog.cactiusers.org/?p=86</guid>
		<description><![CDATA[I&#8217;m not sure how many people were paying attention on a Friday night / Saturday morning, but I decided to do the long put off upgrade to ESXi 4.0 (from an old CentOS 4 install running VMWare Server v1.0, yuck).  While it wasn&#8217;t an extremely painful experience, I can say that I wish a few [...]]]></description>
		<wfw:commentRss>http://blog.cactiusers.org/2009/10/10/esxi-4-0-lessons-learned/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Mikrotik &#8211; QOS Per File</title>
		<link>http://blog.cactiusers.org/2009/05/27/mikrotik-qos-per-file/</link>
		<comments>http://blog.cactiusers.org/2009/05/27/mikrotik-qos-per-file/#comments</comments>
		<pubDate>Wed, 27 May 2009 08:00:15 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Mikrotik]]></category>

		<guid isPermaLink="false">http://blog.cactiusers.org/?p=66</guid>
		<description><![CDATA[Today&#8217;s article will be a bit more complex.  If you played with your Mikrotik enough, you should know how to use QOS to limit connection speeds for different things (if not, maybe I will do a quick article on that).  Well we will build on that today to show you how you can limit HTTP [...]]]></description>
		<wfw:commentRss>http://blog.cactiusers.org/2009/05/27/mikrotik-qos-per-file/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mikrotik &#8211; Port Knocking</title>
		<link>http://blog.cactiusers.org/2009/04/17/mikrotik-port-knocking/</link>
		<comments>http://blog.cactiusers.org/2009/04/17/mikrotik-port-knocking/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 16:22:56 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Mikrotik]]></category>

		<guid isPermaLink="false">http://blog.cactiusers.org/?p=40</guid>
		<description><![CDATA[Following up on my last post, I decided to give a few more details on the various things I mentioned.  The first of which is a more in depth look at Port Knocking using Layer 7 packet sniffing.  I will go over a few quick steps to get this running on your Mikrotik, and let [...]]]></description>
		<wfw:commentRss>http://blog.cactiusers.org/2009/04/17/mikrotik-port-knocking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

